MCP Integration
The Court Rules MCP server gives AI agents direct access to structured legal data: court rules for 20+ districts and 630+ judges, plus privacy enforcement actions from 21 jurisdictions (FTC, HHS, and 19 state AGs).What you get
Seven tools across two data domains:| Domain | Tool | Purpose |
|---|---|---|
| Court Rules | list_courts | List all courts with status and judge counts |
| Court Rules | search_judges | Search judges by district, name, or type |
| Court Rules | get_judge_rules | Get all rules for a specific judge (page limits, format, procedures) |
| Court Rules | check_compliance | Generate compliance check parameters for the REST API (/api/v1/check) |
| Enforcement | search_enforcement_actions | Search enforcement events by jurisdiction, date, industry, violation type |
| Enforcement | get_enforcement_details | Full event details with laws cited, remedies, and source quotes |
| Enforcement | get_enforcement_stats | Summary statistics by jurisdiction, violation type, or time period |
How it works
Your MCP client connects to the hosted server. Tool calls query structured court rules and enforcement data. Results include source citations and official document links.Quick start
Add to your MCP client config (Claude Desktop, Cursor, Windsurf, or any MCP client):Try it
Open Claude Desktop and ask:“What privacy enforcement actions happened in California this year?”The agent will call
search_enforcement_actions with jurisdiction: "CA" and return structured results with entity names, fine amounts, violation types, and source URLs.
Sample vs Full access
The hosted MCP server has two access tiers:| Sample | Full | |
|---|---|---|
| Auth required | No | OAuth 2.1 |
| Enforcement events | 3 recent highlights | 1,100+ events |
| Court rules | 3 courts, 3 judges | 20+ courts, 630+ judges |
| Filters | Disabled | Full query support |
| Use case | Evaluate data quality and tool behavior | Production integration |
"access": "sample" and a notice explaining the limitation.
To upgrade to full access, contact saurabh@courtrules.app for OAuth credentials.
Tool reference
search_enforcement_actions
Search privacy and regulatory enforcement events. Filters combine with AND logic. Parameters:| Parameter | Type | Description |
|---|---|---|
jurisdiction | string | Filter by jurisdiction: CA, FTC, NY, TX, HHS, CT, CO, OR, NJ, VA, MN, etc. |
date_from | string | Start date (YYYY-MM-DD) |
date_to | string | End date (YYYY-MM-DD) |
industry | string | Entity industry: technology, healthcare, gaming, education, financial_services, etc. |
violation_type | string | Violation category: data_breach, opt_out_failure, children_data, security_failure, etc. |
entity_name | string | Partial match on entity name |
risk_level | string | critical, high, medium, or low |
limit | number | Max results (default 20, max 100) |
get_enforcement_details
Get full details for a specific enforcement event, including laws cited, remedies, and verbatim source quotes. Parameters:| Parameter | Type | Required | Description |
|---|---|---|---|
event_id | string | Yes | Event UUID |
get_enforcement_stats
Aggregate enforcement data by dimension. Parameters:| Parameter | Type | Required | Description |
|---|---|---|---|
group_by | string | Yes | ”jurisdiction”, “violation_type”, “risk_level”, or “month” |
date_from | string | No | Start date filter |
date_to | string | No | End date filter |
list_courts
List all courts. Parameters:| Parameter | Type | Description |
|---|---|---|
status | string | Optional filter: “live”, “preview”, or “coming_soon” |
search_judges
Search for judges by district, name, or type. Parameters:| Parameter | Type | Description |
|---|---|---|
district_id | string | District identifier (e.g., “edny”, “sdny”, “cdca”) |
name | string | Partial name match |
judge_type | string | ”district”, “senior”, “magistrate”, “chief_district”, etc. |
limit | number | Max results (default 20) |
get_judge_rules
Get all extracted rules for a specific judge. Parameters:| Parameter | Type | Required | Description |
|---|---|---|---|
judge_slug | string | Yes | Judge identifier (e.g., “brown”, “amon”) |
district_id | string | Yes | District identifier (e.g., “edny”) |
check_compliance
Generate compliance check parameters for the Court Rules REST API. This tool formats your check request; the actual compliance check runs atapi.courtrules.app/api/v1/check (requires an API key).
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
judge_slug | string | Yes | Judge identifier |
district_id | string | Yes | District identifier |
document_scope | string | Yes | Document type (brief_support, brief_opposition, brief_reply, etc.) |
page_count | number | Yes | Total body pages |
word_count | number | Yes | Total word count |
motion_type | string | No | Motion type (Rule_56, Rule_12, etc.) |
is_pro_se | boolean | No | Whether filer is pro se |
Integration patterns
Regulatory feed widget
Usesearch_enforcement_actions with jurisdiction and industry filters to surface relevant enforcement events in your legal workspace. Poll periodically for new events.
Auto-matter creation
When a relevant enforcement event appears, automatically create a matter in your legal workspace:Pre-filing compliance
Check documents against judge-specific rules before filing:Agent-powered research
Combine tools for complex compliance queries:Polling for new events
The MCP server does not push notifications when new enforcement events are added. To check for new events, pollsearch_enforcement_actions with a date_from filter set to your last check time:
Response field reference
Key fields in enforcement event responses, with types and null semantics:| Field | Type | Description |
|---|---|---|
fine_amount | string or null | Formatted currency (e.g., “$2,750,000”). Null when no monetary penalty was imposed (consent decree or injunction only) |
consumers_affected | number or null | Null when the count was not quantified in the official source |
entity_industry | string or null | Industry classification (e.g., “gaming”, “education”, “social_media”) |
violation_types | string[] | One or more violation categories from a fixed set of 19 types |
risk_level | string | One of: “critical”, “high”, “medium”, “low” |
laws_cited | string[] | Full names of laws referenced (e.g., “California Consumer Privacy Act (CCPA)“) |
statute_sections | string[] | Specific statutory references (e.g., “Cal. Civ. Code §1798.120”) |
remedy_types | string[] | Categories of remedies imposed (e.g., “monetary_penalty”, “injunction”) |
search_terms | string[] | Contract-relevant keywords for vendor agreement scanning |
contract_impact | string or null | What to check in your contracts based on this enforcement action |
source_quotes | array | Verbatim quotes from the official source (may be empty) |
co_enforcers | string[] | Other agencies involved in multistate actions (empty if single-state) |
is_multistate | boolean | Whether the action involved multiple jurisdictions |
Error handling
MCP tool calls return errors as text content, not HTTP error codes. If a tool encounters an error (invalid parameters, database unavailable), the response will contain a descriptive error message in thecontent array:
- Invalid event_id:
"No enforcement event found with ID \"...\"." - Invalid group_by:
"Invalid group_by value \"...\". Must be one of: jurisdiction, violation_type, risk_level, month" - Database error:
"Error querying courts: ..."or"Error searching judges: ..."
mcp.courtrules.app does not currently enforce rate limits on MCP tool calls.
Current limitations
- No webhooks yet: Poll for new events using
date_fromfilters - No real-time streaming: Events are batch-processed from government sources
- Read-only: The MCP server provides data access only, no write operations
- Session-based auth: Each MCP session requires OAuth authentication (hosted mode)
Data coverage
Court rules
- 20+ district courts mapped
- 630+ judges with individual rules
- Three rule layers: FRCP (national), Local Rules (district), Standing Orders (judge)
- Every rule traced to source PDF with page and section numbers
Enforcement data
- 21 jurisdictions: FTC, HHS, and 19 state attorneys general
- Event types: settlements, consent decrees, fines, enforcement actions, investigations
- 19 violation type categories
- Fine amounts, affected consumers, remedy details
- Every event linked to official government press release
Next steps
- Browse enforcement data to see the data quality
- Try the MCP playground to test tools interactively
- API Reference for direct API access
- Building with AI Agents for API-based agent integration