> ## Documentation Index
> Fetch the complete documentation index at: https://docs.courtrules.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Enforcement Data

> Structured privacy enforcement actions from federal and state regulators.

# Enforcement Data

Structured enforcement actions from the FTC, HHS, and 19 state attorneys general. Each event includes the entity, fine amount, violation types, laws cited, remedies, and a link to the official source.

## Why teams use enforcement data

In-house legal teams need to know when regulators take action in their industry. An enforcement event against a competitor or vendor can trigger contract reviews, policy updates, and board reporting. This data turns those events from scattered press releases into structured, searchable records that feed directly into legal workflows.

**Common use cases:**

* Monitor enforcement actions relevant to your industry
* Scan vendor contracts when a new violation type emerges (using `search_terms`)
* Auto-create matters in your legal workspace when high-risk events drop
* Track enforcement trends by jurisdiction or violation type for compliance reporting

## What's included

Every enforcement event contains:

| Field                | Type           | Description                                                                  |
| -------------------- | -------------- | ---------------------------------------------------------------------------- |
| `title`              | string         | Official title of the enforcement action                                     |
| `event_date`         | date           | When the action was announced                                                |
| `jurisdiction`       | string         | Enforcing authority (CA, FTC, NY, TX, HHS, etc.)                             |
| `event_type`         | string         | settlement, consent\_decree, fine, enforcement\_action, investigation, etc.  |
| `entity_name`        | string         | Company or organization involved                                             |
| `fine_amount`        | number or null | Monetary penalty (null for non-monetary actions)                             |
| `violation_types`    | string\[]      | Categories from a fixed taxonomy of 18 types                                 |
| `risk_level`         | string         | critical, high, medium, or low (based on fine amount and scope)              |
| `summary`            | string         | Plain-English summary of the action                                          |
| `laws_cited`         | string\[]      | Statutes referenced (CCPA, FTC Act, COPPA, etc.)                             |
| `remedy_types`       | string\[]      | Required remedies (monetary\_penalty, injunction, compliance\_program, etc.) |
| `primary_source_url` | string         | Link to official government press release                                    |
| `document_urls`      | string\[]      | Links to complaints, judgments, consent orders                               |
| `is_multistate`      | boolean        | Whether multiple jurisdictions were involved                                 |
| `co_enforcers`       | string\[]      | Other agencies involved in multistate actions                                |

## Example: searching enforcement actions

Call `search_enforcement_actions` with filters to find relevant events:

```json theme={"theme":{"light":"github-light","dark":"github-dark"}}
{
  "jurisdiction": "CA",
  "violation_type": "opt_out_failure",
  "date_from": "2026-01-01",
  "limit": 10
}
```

**Abbreviated response:**

```json theme={"theme":{"light":"github-light","dark":"github-dark"}}
{
  "results": [
    {
      "id": "evt_001",
      "title": "Attorney General Bonta Announces $2.75M CCPA Settlement with Disney",
      "event_date": "2026-02-11",
      "jurisdiction": "CA",
      "event_type": "settlement",
      "entity_name": "The Walt Disney Company",
      "fine_amount": 2750000,
      "violation_types": ["opt_out_failure"],
      "risk_level": "high",
      "summary": "Disney's opt-out processes failed to stop data sharing across devices. $2.75M penalty.",
      "primary_source_url": "https://oag.ca.gov/news/press-releases/..."
    }
  ],
  "total": 1
}
```

See [MCP: Enforcement Data](/guides/mcp-enforcement) for the full `search_enforcement_actions` tool reference, or [API Reference](/api-reference/overview) for direct REST access.

## Jurisdictions covered

21 federal and state authorities:

| Level   | Jurisdictions                                                                   |
| ------- | ------------------------------------------------------------------------------- |
| Federal | FTC, HHS (HIPAA enforcement)                                                    |
| State   | CA (OAG + CPPA), TX, NY, CT, CO, OR, NJ, VA, MN, GA, OH, IN, FL, IL, PA, MA, WA |
| City    | NYC (DCWP)                                                                      |

## Violation types

18 categories organized by data subject:

| Category       | Types                                                                                                                          |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Consumer data  | opt\_out\_failure, notice\_failure, consent\_failure, dark\_patterns, data\_sharing\_unauthorized, data\_broker\_noncompliance |
| Sensitive data | children\_data, student\_data, health\_data, employee\_data, biometric\_data, geolocation\_data                                |
| Security       | data\_breach, security\_failure, breach\_notification\_delay                                                                   |
| Other          | record\_retention, ai\_automated\_decisions, surveillance\_pricing                                                             |

## Risk levels

| Level    | Criteria                                                |
| -------- | ------------------------------------------------------- |
| Critical | Fine exceeds \$10M or involves industry-wide injunction |
| High     | Fine exceeds \$1M                                       |
| Medium   | Fine between $100K and $1M                              |
| Low      | Fine under \$100K or no monetary penalty                |

## Access methods

Enforcement data is available through:

1. **MCP Server**: Use `search_enforcement_actions`, `get_enforcement_details`, and `get_enforcement_stats` tools. See [MCP: Enforcement Data](/guides/mcp-enforcement).
2. **Web Console**: Browse and filter events at [courtrules.app/enforcement](https://www.courtrules.app/enforcement).

## Data quality

* Every event sourced from official government press releases
* Entity names normalized for consistent search and deduplication
* No duplicate events across overlapping sources
* Source quotes preserved for traceability
* Data refreshed when government pages are updated

## Data freshness

New enforcement events appear within 24 hours of the official government announcement. Source-specific timing:

| Source         | Check frequency | Typical latency      |
| -------------- | --------------- | -------------------- |
| FTC            | RSS feed        | Under 4 hours        |
| State AGs (19) | Daily           | Same day or next day |
| HHS OCR        | Daily           | Same day or next day |

To get only new events since your last check, use `date_from` with `search_enforcement_actions`:

```json theme={"theme":{"light":"github-light","dark":"github-dark"}}
{
  "date_from": "2026-03-20",
  "limit": 50
}
```

Webhook notifications for new events are on the roadmap. For now, poll with `date_from` filters.
